There’s nothing better than ticking off each tiny goal along the way, whether it’s losing half a pound, seeing the BMI drop by half a point, seeing the body fat ebb away and so much more! Nearly every pound I lose means ticking off at least one of these.
How do I do this? I use the MY Weight app and you can see a screenshot of this at the bottom of this page. The info below shows not only the weight loss since I started to blog but the estimated 21 pounds lost just before. By focusing on the tiny goals, I’m heading towards my eventual aim of being slim, healthy and back in those skinny jeans!
Ticking off every 5lbs of weight loss (starting at 329 lbs…goal is 158)
329 | √ | 325 | √ | 320 | √ | 315 | √ |
310 | √ | 305 | √ | 300 | √ | 295 | √ |
290 | √ | 285 | √ | 280 | √ | 275 | √ |
270 | √ | 265 | √ | 260 | √ | 255 | √ |
250 | √ | 245 | √ | 240 | √ | 235 | √ |
230 | √ | 225 | √ | 220 | √ | 215 | √ |
210 | 205 | 200 | 195 | ||||
190 | 185 | 180 | 175 | ||||
170 | 165 | 160 | 158 |
Ticking off half BMI points (starting at a BMI of 50…goal is under 25)
50 | √ | 49.5 | √ | 49 | √ | 48.5 | √ |
48 | √ | 47.5 | √ | 47 | √ | 46.5 | √ |
46 | √ | 45.5 | √ | 45 | √ | 44.5 | √ |
44 | √ | 43.5 | √ | 43 | √ | 42.5 | √ |
42 | √ | 41.5 | √ | 41 | √ | 40.5 | √ |
40 | √ | 39.5 | √ | 39 | √ | 38.5 | √ |
38 | √ | 37.5 | √ | 37 | √ | 36.5 | √ |
36 | √ | 35.5 | √ | 35 | √ | 34.5 | √ |
34 | √ | 33.5 | √ | 33 | √ | 32.5 | |
32 | 31.5 | 31 | 30.5 | ||||
30 | 29.5 | 29 | 28.5 | ||||
28 | 27.5 | 27 | 26.5 | ||||
26 | 25.5 | 25 | <25 |
Getting under each (UK) stone/half stone (1 stone = 14 lbs) Started at 23 stone 7…goal is 11 stone 4
23 | √ | 22.5 | √ | 22 | √ | 21.5 | √ |
21 | √ | 20.5 | √ | 20 | √ | 19.5 | √ |
19 | √ | 18.5 | √ | 18 | √ | 17.5 | √ |
17 | √ | 16.5 | √ | 16 | √ | 15.5 | √ |
15 | 14.5 | 14 | 13.5 | ||||
13 | 12.5 | 12 | 11.5 | ||||
11 4lbs |
Weight classifications
No longer being super obese (BMI 50+) | √ |
No longer being morbidly obese (BMI 40-49.9) | √ |
No longer being in the upper obese range (BMI 35-39.9) | √ |
No longer being obese (BMI 30-34.9) | |
No longer being overweight (BMI 25-29.9) because I’m a HEALTHY WEIGHT! (BMI 19-24) |